Studienplan
Tourismusmanagement und Freizeitwirtschaft
Masterstudiengang / Vollzeit
Semester I
| Contact hours | ECTS | |
|---|---|---|
| Tourism and Leisure Research I | ||
| Research-based Decision Making | 3 | 5 |
| Design I | ||
| Experience Design | 2 | 4 |
| Management I | ||
| Advanced Process and Project Management | 3 | 4 |
| Specialized Tourism Business Concepts I * | ||
| Meeting Industry & Events I | 2 | 4 |
| Cultural Tourism I | 2 | 4 |
| Sport and Outdoor Tourism I | 2 | 4 |
| Health and Wellbeing Tourism I | 2 | 4 |
| Strategic E-Tourism Management I | ||
| E-Tourism Application Domains | 2 | 3 |
| Information & Communication Technologies for Tourism | 2 | 3 |
| Languages I ** | ||
| Languages I | 2 | 3 |
| International Consulting I ** | ||
| International Consulting I | 2 | 3 |
| Total weekly hours | 18 | 30 |
Semester II
| Contact hours | ECTS | |
|---|---|---|
| Design II | ||
| Service Design | 2 | 4 |
| Marketing | ||
| Marketing & Communication Management | 3 | 5 |
| E-Marketing | 2 | 3 |
| Management II | ||
| Financial Management | 2 | 3 |
| Cooperation Management | 1 | 2 |
| Specialized Tourism Business Concepts II * | ||
| Meeting Industry & Events II | 2 | 5 |
| Cultural Tourism II | 2 | 5 |
| Sport and Outdoor Tourism II | 2 | 5 |
| Health and Wellbeing Tourism II | 2 | 5 |
| Languages II ** | ||
| Languages II (Chinese, French, Italian, Russian, Spanisch) | 2 | 3 |
| International Consulting II ** | ||
| International Consulting II | 2 | 3 |
| Total weekly hours | 16 | 30 |
Semester III
| Contact hours | ECTS | |
|---|---|---|
| Applied Research and Training | ||
| Coaching Seminar | 2 | 2 |
| Applied Research and Training Semester | - | 18 |
| Tourism and Leisure Research II | ||
| Master Thesis | - | 10 |
| Total weekly hours | 2 | 30 |
Semester IV
| Contact hours | ECTS | |
|---|---|---|
| Management III | ||
| Management Simulation in Tourism Contexts | 2 | 2 |
| Managing & Leading the Tourism Workforce | 2 | 4 |
| Design III | ||
| Sales Design | 2 | 4 |
| Sustainable Tourism Management | ||
| Sustainable Tourism Management | 2 | 3 |
| Strategic E-Tourism Management II | ||
| Integrated E-Strategy Development | 2 | 5 |
| Tourism and Leisure Research III | ||
| Master Thesis | 12 | |
| Total weekly hours | 10 | 30 |
*Semester I and II: You have to choose two out of four
Specialised Tourism Business Concepts
** Semester I and II: One Language or International Consulting
has to be chosen
Out of the languages offered the two most demanded will
be carried out
The level of proficiency for our offered languages is stated in
brackets: French (B1), Spanish (B1), Italian (B1), Chinese (A2), Russian (A2)
Infomaterial anfordern
Infofolder zum Download:
Broschüre - Master - Tourismusmanagment und Freizeitwirtschaft
Curriculum - Master - Tourismusmanagement und Freizeitwirtschaft
Sie können den Infofolder auch online anfordern. Er wird Ihnen dann per Post zugestellt.

