Curriculum für den Bachelorstudiengang Medizinische und Pharmazeutische Biotechnologie (Vollzeit)
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Fundamentals of Natural Sciences | ||||||
|---|---|---|---|---|---|---|
| Introduction to laboratory techniques, laboratory | 2 | |||||
| Chemical calculations | 1 | |||||
| General and inorganic chemistry, theory | 3 | |||||
| Analytic chemistry, laboratory | 2 | |||||
| Organic chemistry, theory | 2 | |||||
| Organic chemistry, laboratory | 2 | |||||
| Applied physics, theory | 2 | |||||
| Applied physics, laboratory | 3 | |||||
| Introduction into Human Medicine | ||||||
| Anatomy and physiology | 2 | |||||
| Human genetics | 1 | |||||
| Human diseases | 1 | |||||
| Immunology and medical microbiology | 1 | |||||
| Cell physiology and medical molecular biology | 2 | |||||
| Pharmacology | 2 | |||||
| Fundamentals of Biosciene | ||||||
| Applied microbiology | 1 | |||||
| Microbiological working techniques, laboratory | 2 | |||||
| Microbiological monitoring, laboratory | 4 | |||||
| Biochemistry, theory | 3 | |||||
| Biochemistry, laboratory | 3 | |||||
| Fundamentals of Mathematics and Bioinformatics | ||||||
| Applied mathematics | 3 | |||||
| Statistical applications | 2 | |||||
| IT: Software applications | 1 | |||||
| IT: Introduction into databases | 1 | |||||
| Bioinformatics | 2 | |||||
| Fundamentals in Analytics | ||||||
| Applied biophysics | 2 | |||||
| Biophysics, laboratory | 2 |
|
||||
| Instrumental analytics, theory | 1 | |||||
| Instrumental analytics, laboratory | 2 | |||||
| Biochemical analytics, theory | 2 | |||||
| Biochemical analytics, laboratory | 2 | |||||
| Fundamentals in Biotechnology | ||||||
| Cell biology | 2 | |||||
| Cell culture techniques | 1 | |||||
| Cell culture, laboratory | 2 | 2 | ||||
| Molecular biology and genetic engineering, theory | 2 | |||||
| Genetic engineering, laboratory | 1 | |||||
| Genetic engineering laboratory under GLP | 2 | |||||
| Current issues in biotechnology | 1 | 1 | 1 | |||
| Fundamentals of Bioprocess Technology | ||||||
| Material science and biomaterials | 2 | |||||
| Technical construction and drawing | 1 | |||||
| Measurement and control systems | 1 | 1 | ||||
| Pharmaceutical production systems | 1 | |||||
| Equipment and production design | 2 | |||||
| Introduction into validation | 1 | |||||
| Bioprocess technology, theory | 3 | |||||
| Bioprocess technology and fermentation, laboratory | 5 | |||||
| Laboratory documentation and reporting | 1 | |||||
| Clean room training | 1 | |||||
| Introduction into contamination control | 1 | |||||
| Fundamentals of Quality Management | ||||||
| Introduction to quality management | 1 | |||||
| GLP/GMP, theory | 1 | |||||
| GLP/GMP seminar | 2 | |||||
| Project management | 2 | |||||
| Clinical studies and GCP | 1 | |||||
| Pharmaceutical Business Framework | ||||||
| Business administration | 1 | |||||
| Cost accounting and controlling | 1 | |||||
| Marketing | 1 | |||||
| Drug regulatory affairs | 1 | |||||
| Industrial hygiene | 2 | |||||
| Communications and Social skills | ||||||
| English - Communication | 2 | |||||
| English - Scientific presentations and discussions | 2 | |||||
| English - Business communication | 2 | |||||
| Personality training - team building | 1 | |||||
| Personality training: Presentation techniques | 1 | |||||
| Personality training - interviews and assessment centers | 1 | |||||
| Practical Training in Industry and Bachelor Thesis | ||||||
| Application and preparation | 1 | |||||
| Bachelor Seminar and Bachelor Thesis I + II | 2 | 2 | ||||
| Summe der Semesterwochenstunden | 27 | 26 | 26 | 26 | 2 | 14 |
Version: 11.03.2011
Infomaterial anfordern
Infofolder zum Download:
Folder - Bachelor - Medizinische & Pharmazeutische Biotechnologie
Sie können den Infofolder auch online anfordern. Er wird Ihnen dann per Post zugestellt.
