Curriculum
Besides language skills, export activities require a broad understanding of all relevant processes such as export marketing and sales, logistics, finance, intercultural aspects, legal frameworks and international relationships. Therefore, the curriculum is designed in a way to live up to the industry’s expectations and provide our students with analytical skills in the above mentioned areas in order to enable them to think and act in a cross-sectional manner.
Pursuant to these requirements the bachelor’s programme consists of four core areas:
- Basic business studies: fundamental knowledge in business management, economics and the regulatory framework for export activities
- Specialisation subjects (Chairs): International Management & Business, Human Resource & Intercultural Management, International Law & Global Political Studies
- Interdisciplinary modules: Applied Computer Technologies, Personality Training, Research and Academic Writing, Practical Training Semester
- Languages: English as language of instruction plus two further languages that can be chosen out of the following pool: French, Spanish, Russian, Chinese and Arabic
| Semester | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Basic Studies | Practical Training Semester | |||||
|---|---|---|---|---|---|---|
| Accounting I + Exercises (1 Stunde) | 3 | |||||
| Accounting II | 2 | |||||
| Managerial Accounting | 2 | |||||
| Economic Areas I | 1 | |||||
| Economic Areas II | 1 | |||||
| Economic Areas III | 2 | |||||
| Micro and Macro Economics | 2 | |||||
| International Economics | 1 | |||||
| Trade History and Organisations | 2 | |||||
| Finance and Investment | 2 | |||||
| Controlling | 2 | |||||
| Oranisation Theory | 1 | |||||
| Principles of Business Adminstration | 1 | |||||
| Private Law | 2 | |||||
| Geo Political Studies | 2 | |||||
| Business Law | 2 | |||||
| International Marketing and Sales I | 2 | |||||
| International Marketing and Sales II | 2 | |||||
| Human Resource Management I | 1 | |||||
| Management Simulation | 3 | |||||
| Purchase and Logistics I | 1 | |||||
| Purchase and Logistics II | 2 | |||||
| Interdisciplinary Courses | ||||||
| Applied Business Computer Technologies I | 4 | |||||
| Applied Business Computer Technologies II | 2 | |||||
| Training Communication Competence | 2 | |||||
| Practical Training Semester Coaching Seminar | 2 | |||||
| Research Methodology I | 2 | |||||
| Research Methodology II | 2 | |||||
| Business Statistics and Mathematics I | 1 | |||||
| Business Statistics and Mathematics II | 2 | |||||
| Marketing Research | 2 | |||||
| Bachelor Thesis I and Bachelor Seminar | 1 | |||||
| Bachelor Thesis II and Bachelor Seminar | 1 | |||||
| Languages | ||||||
| First Selected Language* + Exercises | 3 | 3 | 2 | 2 | 2 | |
| Second Selected Language* + Exercises | 3 | 3 | 2 | 2 | 2 | |
| Specialisation Areas | ||||||
| Revision I | 1 | |||||
| Revision II | 1 | |||||
| Chair: International Management & Business | ||||||
| Export Marketing I | 2 | |||||
| Export Marketing II | 1 | |||||
| International Financial Management I | 2 | |||||
| International Financial Management II | 2 | |||||
| Foreign Trade Techniques I | 2 | |||||
| Foreign Trade Techniques II | 2 | |||||
| Chair: Human Resource & Intercultural Management | ||||||
| International Management Methods | 1 | |||||
| Project and Process Management | 2 | |||||
| Human Resource Management II | 2 | |||||
| Training Intercultural Competence | 2 | |||||
| Chair: International Law & Global Political Studies | ||||||
| International Private Law | 2 | |||||
| International Public Law and Institutions | 3 | |||||
| International Strategies of Sustainable Development | 2 | |||||
| Weekly Hours per Semester | 26 | 25 | 22 | 2 | 21 | 14 |
Version 1. July 2010
Subject to possible alterations.